Bus Schedule
- Home
- Bus Schedule
Bus services from City centre to KNI airport main departure building
SBSTC bus schedule to project main gate at NH
All SBSTC buses stop at the project main gate bus stand ( coming from Asansol ) and stop at the opposite of the project main gate on NH ( coming from Durgapur )
SBSTC Schedule from Kolkata to Asansol via Durgapur & Andal
From Kolkata to Asansol
Sl. | Bus Type | Kolkata | City Center | KNI-ANDAL | Asansol |
---|---|---|---|---|---|
1 | Non-AC | 5.00 am | 8.45 am | 09:00 am | 10.00 am |
2 | Non-AC | 5.30 am | 9.15 am | 09:30 am | 10.30 am |
3 | Non-AC | 6.00 am | 9.45 am | 10:00 am | 11.00 am |
4 | Non-AC | 6.15 am | 10.15 am | 10:30 am | 11.30 am |
5 | Non-AC | 6.45 am | 10.45 am | 11:00 am | 12.00 pm |
6 | Non-AC | 7.00 am | 11.00 am | 11:15 am | 12.15 pm |
7 | AC Volvo | 7.05 am | 11.15 am | 11:30 am | 12.30 pm |
8 | Non-AC | 7.45 am | 11.30 am | 11:45 am | 12.45 pm |
9 | AC Volvo | 7.50 am | 11.45 am | 12:00 pm | 1.00 pm |
10 | Non-AC | 8.15 am | 12.00 pm | 12:15 pm | 1.15 pm |
11 | Non-AC | 8.45 am | 12.30 pm | 12:45 pm | 1.45 pm |
12 | Non-AC | 9.45 am | 1.20 pm | 1:35 pm | 2.35 pm |
13 | Non-AC | 10.30 am | 2.15 pm | 2:30 pm | 3.30 pm |
14 | Non-AC | 11.00 am | 2.45 pm | 3:00 pm | 4.00 pm |
15 | Non-AC | 11.40 am | 3.30 pm | 03:45 pm | 4.45 pm |
16 | Non-AC | 12.30 pm | 4.15 pm | 04:30 pm | 5.30 pm |
17 | Non-AC | 1.15 pm | 5.00 pm | 5:15 pm | 6.15 pm |
18 | Non-AC | 1.45 pm | 5.45 pm | 6:00 pm | 7.00 pm |
19 | Non-AC | 2.15 pm | 6.00 pm | 6:15 pm | 7.15 pm |
20 | Non-AC | 3.00 pm | 6.45 pm | 7:00 pm | 8.00 pm |
21 | Non-AC | 3.45 pm | 7.30 pm | 7:45 pm | 8.45 pm |
22 | Non-AC | 4.30 pm | 8.15 pm | 8:30 pm | 9.30 pm |
23 | Non-AC | 4.45 pm | 8.30 pm | 08:45 pm | 9.45 pm |
24 | Non-AC | 5.00 pm | 8.45 pm | 9:00 pm | 10.00 pm |
25 | Non-AC | 5.30 pm | 9.45 pm | 10:00 pm | 11.00 pm |
From Salt lake to Asansol
Sl. | Bus Type | Karunamoyee | City Center | KNI-ANDAL | Asansol |
---|---|---|---|---|---|
1 | Non-AC | 5:15 am | 9:00 am | 9:15 am | 10:15 am |
2 | Non-AC | 6:00 am | 9:45 am | 10:00 am | 11:00 am |
3 | Non-AC | 6:15 am | 10:00 am | 10:15 am | 11:15 am |
4 | Non-AC | 6:25 am | 10:15 am | 10:30 am | 11:30 am |
5 | Non-AC | 7:00 am | 10:45 am | 11:00 am | 12.00 pm |
6 | Non-AC | 8:00 am | 11:45 am | 12:00 pm | 1:00 pm |
7 | Non-AC | 8:30 am | 12:15 pm | 12:30 pm | 1:30 pm |
8 | Non-AC | 9:00 am | 12:45 pm | 01:00 pm | 2:00 pm |
9 | Non-AC | 1:30 pm | 5:15 pm | 5:30 pm | 6.30 pm |
10 | Non-AC | 2:00 pm | 5:45 pm | 6:00 pm | 7:00 pm |
11 | AC Volvo | 2:15 pm | 6:00 pm | 6:15 pm | 7:15 pm |
12 | Non-AC | 2:15 pm | 6:45 pm | 7:00 pm | 8:00 pm |
13 | Non-AC | 3:30 pm | 7:15 pm | 7:30 pm | 8:30 pm |
SBSTC Schedule from Asansol to Kolkata via Andal & Durgapur
From Asnasol to Durgapur CC ( Kolkata )
Sl. | Bus Type | Asansol | KNI-ANDAL | City Center |
---|---|---|---|---|
1 | Non-AC | 5:35 am | 6:35 am | 6:50 am |
2 | Non-AC | 6:20 am | 7:00 am | 7:15 am |
3 | Non-AC | 7:30 am | 8:30 am | 8:45 am |
4 | Non-AC | 8:05 am | 9:05 am | 9:20 am |
5 | Non-AC | 8:40 am | 9:40 am | 9:55 am |
6 | Non-AC | 8:50 am | 9:50 am | 10:05 am |
7 | Non-AC | 9:20 am | 10:20am | 10:35 am |
8 | Non-AC | 9:50 am | 10:50 am | 11:05 am |
9 | Non-AC | 10:30 am | 11:30 am | 11:45 am |
10 | Non-AC | 11:10 am | 12:10 pm | 12:25 pm |
11 | Non-AC | 12:15 pm | 1:15 pm | 1:30 pm |
12 | Non-AC | 12.35 pm | 01:35 pm | 1:50 pm |
13 | Non-AC | 1:35 pm | 2:35 pm | 2.50 pm |
14 | Non-AC | 1:45 pm | 2:45 pm | 3:00 pm |
15 | Non-AC | 2:05 pm | 3:05 pm | 3:20 pm |
16 | AC Volvo | 2:20 pm | 3:20 pm | 3:35 pm |
17 | Non-AC | 2:35 pm | 3:35 pm | 3:50 pm |
18 | Non-AC | 3:05 pm | 4:05 pm | 4:20 pm |
19 | Non-AC | 3:35 pm | 4:30 pm | 4:45 pm |
20 | Non-AC | 4:00 pm | 5:00 pm | 5:15 pm |
21 | Non-AC | 4:30 pm | 5:30 pm | 5:45 pm |
From Asansol to Durgapur CC ( Salt Lake )
Sl. | Bus Type | Asansol | KNI-ANDAL | City Center |
---|---|---|---|---|
1 | Non-AC | 6:00 am | 7:00 am | 7:15 am |
2 | AC Volvo | 6:45 am | 7:45 am | 8:00 am |
3 | Non-AC | 7:00 am | 8:00 am | 8:15 am |
4 | Non-AC | 7:35 am | 8:35 am | 8:50 am |
5 | Non-AC | 8:35 am | 9:35 am | 9:50 am |
6 | Non-AC | 9:30 am | 10:30 am | 10:45 am |
7 | Non-AC | 11:35 am | 12:35 pm | 12:50 pm |
8 | Non-AC | 12:20 pm | 1:20 pm | 1:35 pm |
9 | Non-AC | 1:55 pm | 2:55 pm | 3:10 pm |
10 | Non-AC | 2:20 pm | 3:20 pm | 3:35 pm |
11 | Non-AC | 3:10 pm | 4:10 pm | 4:25 pm |
12 | Non-AC | 4:10 pm | 5:10 pm | 5:25 pm |
13 | Non-AC | 4:40 pm | 5:40 pm | 5:55 pm |
Arrived at KNIA?
Use our guide to utilise the plethora of facilities available, keeping passenger requirements in mind.